Assets Table
| asset_id | Intersection | Asset Id | Responsibility | Signal Type | SOP Case Type | Controller Switch Date | Phase | Gate Activation Date | Gate Status | Order | Switch over | Transfer to FDOT | Conditional Acceptance | Final Acceptance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 136 | Killian Dr & US‐1 | 2954 | AUM-SICE | Adjacent | Case A | 10/17/2024 | Phase 1 | N/A | 60 | 10/18/2024 | ||||
| 137 | Coral Reef Dr & US‐1 | 2955 | AUM-SICE | Adjacent | Case A | 09/26/2024 | Phase 1 | N/A | 125 | 09/26/2024 | ||||
| 138 | Richmond Dr & US‐1 NB | 2956 | SICE | Impacted | Unique 4 | 02/17/2024 | Phase 1 | N/A | 146 | |||||
| 139 | Caribbean Blvd & US‐1 | 2993 | SSL-SICE | Adjacent | Case A | 09/24/2024 | Phase 1 | N/A | 220 | 09/24/2024 | 10/17/2025 | |||
| 140 | Quail Roost Dr & US‐1 | 2994 | TSS | Impacted | Isolated | 02/24/2024 | Phase 1 | N/A | 195 | |||||
| 141 | Flagler Av & SW 324 St | 3028 | SICE | Impacted | Isolated | 03/02/2024 | Phase 3 | N/A | 530 | |||||
| 142 | Krome Av & Mowry Dr | 3031 | SICE | Impacted | Case C | 02/24/2024 | Phase 3 | N/A | 500 | |||||
| 143 | Flagler Av & Krome Av | 3038 | AUM-SICE | Adjacent | Case C | 05/30/2024 | Phase 3 | N/A | 520 | 05/30/2024 | ||||
| 144 | Flagler Av & Mowry Dr | 3039 | AUM-SICE | Adjacent | Case C | 05/23/2024 | Phase 3 | N/A | 510 | 05/23/2024 | ||||
| 145 | Flagler Av & NE 2 Dr | 3041 | SICE | Impacted | Isolated | 03/03/2024 | Phase 3 | N/A | 495 | |||||
| 146 | Flagler Av & SW 312 St | 3043 | SSL-SICE | Adjacent | Case C | 10/18/2024 | Phase 3 | N/A | 480 | 05/29/2024 | ||||
| 147 | US‐1 & SW 288 St | 3046 | SICE | Impacted | Case B | 06/29/2024 | Phase 3 | N/A | 420 | |||||
| 148 | US‐1 & SW 124 St | 3090 | AUM-SICE | Adjacent | Case A | 10/24/2024 | Phase 1 | N/A | 70 | 10/23/2024 | ||||
| 149 | US‐1 & SW 104 St | 3147 | AUM-SICE | Adjacent | Case A | 11/07/2024 | Phase 1 | N/A | 45 | 11/07/2024 | ||||
| 150 | Colonial Dr & US‐1 | 3236 | AUM-SICE | Adjacent | Case A | 09/12/2024 | Phase 1 | N/A | 135 | 09/12/2024 | ||||
| 151 | US‐1 & SW 248 St | 3465 | FDOT | Adjacent | Case A | 08/09/2024 | Phase 2 | N/A | 325 | 08/08/2024 | 08/13/2025 | |||
| 152 | US‐1 & SW 216 St | 3502 | SSL-SICE | Adjacent | Case A | 09/05/2024 | Phase 2 | N/A | 260 | 09/05/2024 | ||||
| 153 | Howard Dr & US‐1 | 3531 | OHL | Adjacent | Case A | Phase 1 | N/A | 105 | 01/10/2025 | 01/13/2026 | ||||
| 154 | US‐1 & SW 167 Av & SW 304 St | 3533 | SICE | Impacted | Case B | 02/24/2024 | Phase 3 | N/A | 455 | |||||
| 155 | Hibiscus St & US‐1 SB | 3557 | SICE | Impacted | Isolated | 02/17/2024 | Phase 1 | N/A | 165 | |||||
| 156 | Banyan St & US‐1 SB | 3566 | TSS | Impacted | Isolated | 02/17/2024 | Phase 1 | N/A | 155 | |||||
| 157 | US‐1 & SW 296 St | 3610 | SICE | Impacted | Case B | 06/29/2024 | Phase 3 | N/A | 435 | |||||
| 158 | US‐1 & SW 220 St | 3627 | SSL-SICE | Adjacent | Case A | 08/21/2024 | Phase 2 | N/A | 270 | 08/21/2024 | ||||
| 159 | Homestead Av & Quail Roost Dr | 3641 | TSS | Impacted | Isolated | 02/15/2024 | Phase 1 | N/A | 185 | |||||
| 160 | Old Dixie Hwy & SW 296 St | 3646 | SSL-SICE | Adjacent | Case B | 06/28/2024 | Phase 3 | N/A | 425 | 06/27/2024 | ||||
| 161 | US‐1 & SW 112 Av | 3649 | SSL-SICE | Adjacent | Case A | 08/28/2024 | Phase 1 | N/A | 235 | 08/28/2024 | ||||
| 162 | US‐1 & SW 132 St | 3651 | AUM-SICE | Adjacent | Case A | 10/03/2024 | Phase 1 | N/A | 95 | 10/04/2024 | ||||
| 163 | Mitchell Dr & US‐1 | 3656 | AUM-SICE | Adjacent | Case A | 09/18/2024 | Phase 1 | N/A | 115 | 09/18/2024 | ||||
| 164 | Marlin Rd & US‐1 | 3872 | TSS | Impacted | Isolated | 02/17/2024 | Phase 1 | N/A | 210 | |||||
| 165 | Richmond Dr & US‐1 SB | 3916 | TSS | Impacted | Unique 4 | 02/17/2024 | Phase 1 | N/A | 145 | |||||
| 166 | Old Dixie Hwy & SW 304 St | 4120 | SSL-SICE | Adjacent | Case B | 06/20/2024 | Phase 3 | N/A | 445 | 06/20/2024 | ||||
| 167 | US‐1 & SW 98 St | 4195 | SICE | Impacted | Unique 2 | 03/02/2024 | Phase 1 | N/A | 35 | |||||
| 168 | Caribbean Blvd @ SW 10900 Blk | 4246 | SICE | Impacted | Case A | 02/17/2024 | Phase 1 | N/A | 225 | |||||
| 169 | US‐1 & SW 117 Av & SW 211 St | 4252 | SSL-SICE | Adjacent | Case A | 10/01/2024 | Phase 2 | N/A | 250 | 10/01/2024 | 10/17/2025 | |||
| 170 | US‐1 & SW 128 St | 4278 | AUM-SICE | Adjacent | Case A | 10/14/2024 | Phase 1 | N/A | 80 | 10/14/2024 | ||||
| 171 | Old Dixie Hwy & SW 288 St | 4394 | SSL-SICE | Adjacent | Case B | 06/27/2024 | Phase 3 | N/A | 410 | 06/26/2024 | ||||
| 172 | Datran Dr & US‐1 | 4681 | SICE | Impacted | Unique 1 | 06/29/2024 | Phase 1 | N/A | 20 | |||||
| 173 | Flagler Av & SW 308 St | 4704 | SICE | Impacted | Case B | 02/24/2024 | Phase 3 | N/A | 470 | |||||
| 174 | US‐1 & SW 184 St | 4712 | TSS | Impacted | Isolated | Phase 1 | N/A | 180 | ||||||
| 175 | Homestead Av & SW 184 St | 4713 | TSS | Impacted | Isolated | Phase 1 | N/A | 170 | ||||||
| 176 | US‐1 & SW 127 Av & SW 232 St | 5049 | SSL-SICE | Adjacent | Case A | 09/04/2024 | Phase 2 | N/A | 290 | 09/04/2024 | 10/17/2025 | |||
| 177 | NE 1 Rd & NE 8 St | 5052 | SICE | Impacted | Case C | 02/24/2024 | Phase 3 | N/A | 485 | |||||
| 178 | US‐1 & SW 272 St | 5106 | SICE | Impacted | Case B | 06/29/2024 | Phase 3 | N/A | 385 | |||||
| 179 | US‐1 & SW 280 St | 5262 | SICE | Impacted | Case B | 10/15/2024 | Phase 3 | N/A | 400 | |||||
| 180 | Datran Dr @ SW 9100 Blk | 5322 | AUM-SICE | Adjacent | Unique 1 | 10/24/2024 | Phase 1 | N/A | 10 | 10/24/2024 | ||||
| 181 | SW 77 Av & SW 98 St | 5439 | AUM-SICE | Adjacent | Unique 2 | 07/17/2024 | Phase 1 | N/A | 25 | 07/16/2024 | ||||
| 182 | Galloway Rd & SW 132 St | 5442 | SICE | Impacted | Case A | 06/29/2024 | Phase 1 | N/A | 85 | |||||
| 183 | S Dade Bswy & SW 98 St | 5552 | AUM-SICE | Transitway | Unique 2 | 07/17/2024 | Phase 1 | Inactive | 30 | 07/16/2024 | ||||
| 184 | S Dade Bswy & SW 104 St | 5553 | AUM-SICE | Transitway | Case A | 11/07/2024 | Phase 1 | Inactive | 40 | 11/07/2024 | ||||
| 185 | S Dade Bswy & Killian Dr | 5554 | AUM-SICE | Transitway | Case A | 10/17/2024 | Phase 1 | Inactive | 55 | 10/18/2024 | ||||
| 186 | S Dade Bswy & SW 124 St | 5555 | AUM-SICE | Transitway | Case A | 10/24/2024 | Phase 1 | 03/27/2025 | Active | 65 | 10/23/2024 | |||
| 187 | S Dade Bswy & SW 128 St | 5556 | AUM-SICE | Transitway | Case A | 10/14/2024 | Phase 1 | 03/27/2025 | Active | 75 | 10/14/2024 | |||
| 188 | S Dade Bswy & SW 132 St | 5557 | AUM-SICE | Transitway | Case A | 10/03/2024 | Phase 1 | 03/27/2025 | Active | 90 | 10/04/2024 | |||
| 189 | S Dade Bswy & Howard Dr | 5558 | OHL | Transitway | Case A | 11/30/-0001 | Phase 1 | 03/24/2025 | Active | 100 | 01/10/2025 | |||
| 190 | S Dade Bswy & Mitchell Dr | 5559 | AUM-SICE | Transitway | Case A | 09/18/2024 | Phase 1 | 03/24/2025 | Active | 110 | 09/18/2024 | |||
| 191 | S Dade Bswy & Coral Reef Dr | 5560 | AUM-SICE | Transitway | Case A | 09/26/2024 | Phase 1 | Inactive | 120 | 09/26/2024 | ||||
| 192 | S Dade Bswy & Colonial Dr | 5561 | AUM-SICE | Transitway | Case A | 09/12/2024 | Phase 1 | 03/24/2025 | Active | 130 | 09/12/2024 | |||
| 193 | S Dade Bswy & Richmond Dr | 5562 | SSL-SICE | Transitway | Unique 4 | 10/15/2024 | Phase 1 | Inactive | 140 | 10/15/2024 | ||||
| 194 | S Dade Bswy & Banyan St | 5563 | TSS | Transitway | Isolated | 04/25/2024 | Phase 1 | 11/11/2024 | Active | 150 | 04/25/2024 | 10/17/2025 | 12/18/2025 | |
| 195 | S Dade Bswy& Hibiscus St | 5564 | SSL-SICE | Transitway | Isolated | 04/04/2024 | Phase 1 | 11/11/2024 | Active | 160 | 04/11/2024 | |||
| 196 | S Dade Bswy & SW 184 St | 5565 | SSL-SICE | Transitway | Isolated | 06/19/2024 | Phase 1 | 03/20/2025 | Active | 175 | 04/18/2024 | |||
| 197 | S Dade Bswy & Quail Roost Dr | 5566 | TSS | Transitway | Isolated | 03/13/2024 | Phase 1 | 03/20/2025 | Active | 190 | 03/14/2024 | 10/17/2025 | 12/18/2025 | |
| 198 | S Dade Bswy & Marlin Rd | 5567 | TSS | Transitway | Isolated | 03/20/2024 | Phase 1 | 03/20/2025 | Active | 205 | 03/20/2024 | 08/28/2025 | 12/18/2025 | |
| 199 | S Dade Bswy & Caribbean Blvd | 5568 | SSL-SICE | Transitway | Case A | 09/24/2024 | Phase 1 | 03/20/2025 | Active | 215 | 09/24/2024 | |||
| 200 | S Dade Bswy & SW 112 Av | 5569 | SSL-SICE | Transitway | Case A | 08/28/2024 | Phase 1 | 03/27/2025 | Active | 230 | 08/28/2024 | |||
| 201 | S Dade Bswy & Datran Dr | 5588 | AUM-SICE | Transitway | Unique 1 | 10/24/2024 | Phase 1 | Inactive | 15 | 10/24/2024 | ||||
| 202 | SW 77 Av & SW 104 St | 5798 | SICE | Impacted | Case A | 03/02/2024 | Phase 1 | N/A | 50 | |||||
| 203 | Datran Dr & S Dadeland Blvd | 5805 | SICE | Impacted | Unique 1 | 03/02/2024 | Phase 1 | N/A | 5 | |||||
| 204 | Old Dixie Hwy & SW 280 St | 5908 | SSL-SICE | Adjacent | Case B | 11/30/-0001 | Phase 3 | N/A | 390 | 07/10/2024 | ||||
| 205 | SW 162 Av & SW 296 St | 6010 | SICE | Impacted | Case B | 02/24/2024 | Phase 3 | N/A | 440 | |||||
| 206 | S Dade Bswy & SW 117 Av | 6038 | SSL-SICE | Transitway | Case A | 10/01/2024 | Phase 2 | Inactive | 245 | 10/01/2024 | ||||
| 207 | S Dade Bswy & SW 216 St | 6039 | SSL-SICE | Transitway | Case A | 09/05/2024 | Phase 2 | 03/17/2025 | Active | 255 | 09/05/2024 | |||
| 208 | S Dade Bswy & SW 220 St | 6040 | SSL-SICE | Transitway | Case A | 08/21/2024 | Phase 2 | Inactive | 265 | 08/21/2024 | ||||
| 209 | S Dade Bswy & Miami Av | 6041 | SSL-SICE | Transitway | Case A | 08/23/2024 | Phase 2 | Inactive | 275 | 08/22/2024 | ||||
| 210 | US‐1 & SW 224 St & Miami Av | 6042 | SSL-SICE | Adjacent | Case A | 08/23/2024 | Phase 2 | 03/17/2025 | Active | 280 | 08/22/2024 | |||
| 211 | S Dade Bswy & SW 232 St | 6043 | SSL-SICE | Transitway | Case A | 09/04/2024 | Phase 2 | 03/13/2025 | Active | 285 | 09/04/2024 | 12/24/2025 | ||
| 212 | S Dade Bswy & SW 132 Av | 6044 | AUM-SICE | Transitway | Case A | 08/29/2024 | Phase 2 | 03/13/2025 | Active | 295 | 08/15/2024 | |||
| 213 | US‐1 & SW 132 Av | 6045 | AUM-SICE | Adjacent | Case A | 08/29/2024 | Phase 2 | N/A | 300 | 08/15/2024 | 12/24/2025 | |||
| 214 | S Dade Bswy & SW 248 St | 6046 | AUM-SICE | Transitway | Case A | 08/08/2024 | Phase 2 | 03/13/2025 | Active | 320 | 08/08/2024 | |||
| 215 | US‐1 & SW 137 Av | 6052 | SSL-SICE | Adjacent | Case A | 08/01/2024 | Phase 2 | N/A | 335 | 08/01/2024 | 10/17/2025 | |||
| 216 | US‐1 & SW 244 St | 6053 | FDOT | Adjacent | Case A | 08/29/2024 | Phase 2 | N/A | 310 | 08/29/2024 | 08/13/2025 | |||
| 217 | S Dade Bswy & SW 244 St | 6054 | AUM-SICE | Transitway | Case A | 08/29/2024 | Phase 2 | 03/13/2025 | Active | 305 | 08/29/2024 | |||
| 218 | US‐1 & SW 264 St | 6093 | SICE | Impacted | Case A | 06/29/2024 | Phase 2 | N/A | 370 | 10/17/2025 | ||||
| 220 | S Dade Bswy & SW 288 St | 6145 | SSL-SICE | Transitway | Case B | 06/27/2024 | Phase 3 | 03/06/2025 | Active | 415 | 06/26/2024 | |||
| 221 | S Dade Bswy & SW 296 St | 6146 | SSL-SICE | Transitway | Case B | 06/28/2024 | Phase 3 | 12/09/2024 | Active | 430 | 06/27/2024 | |||
| 222 | S Dade Bswy & SW 304 St | 6147 | SSL-SICE | Transitway | Case B | 06/20/2024 | Phase 3 | 12/09/2024 | Active | 450 | 06/20/2024 | |||
| 223 | S Dade Bswy & SW 308 St | 6148 | SSL-SICE | Transitway | Case B | 07/03/2024 | Phase 3 | 12/09/2024 | Active | 465 | 07/03/2024 | |||
| 224 | Old Dixie Hwy & SW 308 St | 6149 | SSL-SICE | Adjacent | Case B | 07/03/2024 | Phase 3 | N/A | 460 | 07/03/2024 | ||||
| 225 | S Dade Bswy & SW 312 St | 6150 | SSL-SICE | Transitway | Case C | 06/07/2024 | Phase 3 | 12/09/2024 | Active | 475 | 05/29/2024 | |||
| 226 | S Dade Bswy & NE 2 Dr | 6152 | AUM-SICE | Transitway | Isolated | 04/19/2024 | Phase 3 | 12/03/2024 | Active | 490 | 04/16/2024 | 10/17/2025 | ||
| 227 | S Dade Bswy & Mowry Dr | 6153 | AUM-SICE | Transitway | Case C | 05/24/2024 | Phase 3 | 12/03/2024 | Active | 505 | 05/23/2024 | |||
| 228 | S Dade Bswy & Krome Av | 6154 | AUM-SICE | Transitway | Case C | 05/30/2024 | Phase 3 | 12/03/2024 | Active | 515 | 05/30/2024 | |||
| 229 | S Dade Bswy & SW 280 St | 6348 | SSL-SICE | Transitway | Case B | 07/11/2024 | Phase 3 | 03/06/2025 | Active | 395 | 07/10/2024 | |||
| 230 | S Dade Bswy & SW 336 St | 6370 | AUM-SICE | Transitway | Isolated | 09/10/2024 | Phase 3 | 11/11/2024 | Active | 540 | 02/26/2024 | 10/17/2025 | ||
| 231 | S Dade Bswy & SW 328 St | 6371 | AUM-SICE | Transitway | Isolated | 02/22/2024 | Phase 3 | 11/11/2024 | Active | 535 | 02/29/2024 | 10/17/2025 | ||
| 232 | S Dade Bswy & SW 324 St | 6372 | AUM-SICE | Transitway | Isolated | 03/02/2024 | Phase 3 | Inactive | 525 | 05/03/2024 | 10/17/2025 | |||
| 234 | Old Dixie Hwy & SW 272 St & S Dade Bswy | 6374 | SSL-SICE | Transitway | Case B | 06/18/2024 | Phase 3 | N/A | 380 | 06/18/2024 | ||||
| 235 | SW 117 Av & SW 114 Ct | 6389 | TSS | Impacted | Case A | 02/17/2024 | Phase 2 | N/A | 240 | |||||
| 236 | Marlin Rd & SW 106 Av | 6413 | TSS | Impacted | Isolated | 02/17/2024 | Phase 1 | N/A | 200 | |||||
| 237 | S Dade Bswy & SW 252 St | 6633 | SSL-SICE | Transitway | Case A | 09/18/2024 | Phase 2 | 03/11/2025 | Active | 340 | 09/19/2024 | |||
| 238 | US‐1 & SW 252 St | 6634 | FDOT | Adjacent | Case A | 09/18/2024 | Phase 2 | N/A | 345 | 09/19/2024 | 08/26/2025 | |||
| 239 | S Dade Bswy & SW 260 St | 6635 | SSL-SICE | Transitway | Case A | 08/01/2024 | Phase 2 | 03/11/2025 | Active | 350 | 08/01/2024 | |||
| 240 | US‐1 & SW 260 St | 6636 | SSL-SICE | Adjacent | Case A | 08/01/2024 | Phase 2 | N/A | 355 | 08/01/2024 | 10/17/2025 | |||
| 241 | S Dade Bswy & SW 264 St | 6661 | SSL-SICE | Transitway | Case A | 04/02/2024 | Phase 2 | 03/11/2025 | Active | 360 | 07/25/2024 | |||
| 242 | Old Dixie Hwy & SW 264 St | 6662 | SSL-SICE | Adjacent | Case A | 07/26/2024 | Phase 2 | N/A | 365 | 07/25/2024 | ||||
| 243 | 6926 SW 137 Av & SW 248 St | 6926 | SICE | Impacted | Case A | 06/29/2024 | Phase 2 | N/A | 315 | |||||
| 244 | S Dade Bswy & SW 137 Av | 6927 | SSL-SICE | Transitway | Case A | 08/01/2024 | Phase 2 | Inactive | 330 | 08/01/2024 | ||||
| 245 | SW 168 Street (Richmond) & SW 97 Ave/Parking Ga (Future Construction) | 8302 | SICE | N/A | N/A | Phase 1 | N/A | 136 | ||||||
| 246 | Old Dixie & SW 146 Ct & S Dade Bswy | 6144 | SSL-SICE | Transitway | Unique 3 | 06/06/2024 | Phase 3 | 03/11/2025 | Active | 375 | 06/05/2024 | |||
| 247 | Old Dixie & SW 157 Av & S Dade Bswy | 6373 | SSL-SICE | Transitway | Case B | 06/17/2024 | Phase 3 | 03/06/2025 | Active | 405 | 06/17/2024 | |||
| asset_id | Responsibility | Signal Type | SOP Case Type | Controller Switch Date | Phase | Gate Activation Date | Gate Status | Switch over | Transfer to FDOT | Conditional Acceptance | Final Acceptance |
